Sr No. | Subject | Amount/Project |
---|---|---|
1 | Total Project Cost (Rs. Crores) | 1453.78 |
2 | Central Share (Rs. Crore) | 544.27 |
3 | State Share (Rs. Crore) | 414.59 + Nagpur Municipal Corporation 6.11 |
4 | Total number of beneficiaries | 4174 Project |
5 | Fish transportation service | 831 Project |
6 | Ice Factory/ Cold Storage | 75 Project |
7 | Food project | 90 Project |
8 | Groundwater pond construction (hectares) | 261 Project 239.23 he |
9 | Ras /Bioflock Project no | 716 Project |
10 | Establishment of a new fish seed production center | 28 Project |
11 | Groundwater cage fish culture | 922 Project |
12 | Ornamental Fish Farming and Breeding Project | 40 Project |
13 | Deep sea fishing boat acquisition | 63 Project |
14 | Supply of fishing boats (replacement) and nets to traditional fishermen | 103 Project |
15 | Renovation of fishing boats for export | 34 Project |
16 |
Pradhan Mantri Suraksha Bima Yojana Beneficiary Registration
|
194859 Beneficiary registration |
17 | Fishermen’s livelihood and financial assistance) | 4000 |