Seniority List of Non-Gazetted Officers and Employees
Sr No | Designation | Recruitment Rules (PDF) |
---|---|---|
1 | Assistant Fisheries Development Officer 04.07.1985. | (English) (163.37 KB ) |
2 | Assistant Fisheries Development Officer 17.07.2002 | (English) (236.85 KB ) |
3 | Assistant Fisheries Development Officer 21.06.2004 | (English) (83.87 KB ) |
4 | Mechanical director | |
5 | Mechanical (aquarium) 11.10.19 89. | (English) (170.39 KB ) |
6 | Field Collectors | |
7 | Minor Typist, Low Class Small Writer and High Class Small Writer. 10.12.1981. | (English) (298.73 KB ) |
8 | Short Typist and Lower Category Small Writer (Marathi) 04.11.1993. | (Marathi) (105.51 KB ) |
9 | Personal Assistant Group B, Small Typist Group B, Low Class Small Writer Group B and Small Typist Group. 24.06.1997 | |
10 | Superintendent service | |
11 | Senior clerk dt. 29.03.1963. | (English) (447.15 KB ) |
12 | Statistics Assistant and Assistant Statistics and Foreman (Air Conditioning) 12.06.1969 | (English) (675.02 KB ) |
13 | Telephone operator | |
14 | Clerk, Clerk Typist and Typist 18.12.1986. | (English) (742.81 KB ) |
15 | Driver Cum Cleaners | |
16 | Naik - Dafftary - Rhonio Oparetor - Aquarium Keeper | |
17 | Peon-Watchman-Sweeper-Hamal |
Recruitment Rules for Gazetted Officers
Sr No | Designation | Recruitment Rules (PDF) |
---|---|---|
1 | Directors Of Fisheries Dt. 13.01.1988 | (English )(217.74 KB) |
2 | Deputy Directors Of Fisheries Dt. 09.07.1973 | (English )(217.74 KB) |
3 | Assitt. Dir. Of Fisheries Dt. 15.04.1983 - Tech | (English )(359.53 KB) |
4 | Fisheries Training Officer, Fisheries Development Officer, Curator, Assistant Project Officer Dt. 27.07.1982 | (English )(275.97 KB) |
5 | Fisheries Training Officer, Fisheries Development Officer, Curator, Assistant Project Officer Dt. 23.12.1992 | (English )(172.15 KB) |
6 | Assistant Director Of Fisheries Dt. 09.03.1983 | (English )(126.25 KB) |
7 | Recovery, Planning Officer, P A To Director Office Dt. 22.12.1980 | (Marathi / English )(349.82 KB) |